Top 20 Stockholders
The following composed the top 20 stockholders as of March 31, 2018:
Rank | Name | Nationality | No. of Shares | % |
1. | KEPCO Philippines Holdings, Inc. | Korean | 568,098,822 | 37.96% |
2. | Intrepid Holdings, Inc. | Filipino | 321,905,611 | 21.51% |
3. | JAD Holdings, Inc. | Filipino | 293,201,397 | 19.59% |
4. | KV Holdings, Inc. | Filipino | 74,749,847 | 4.99% |
5. | Boxboard Containers Corporation | Filipino | 41,000,000 | 2.74% |
6. | Cancorp, Inc. | Filipino | 41,000,000 | 2.74% |
7. | Rowell Plastic Corporation | Filipino | 38,864,638 | 2.60% |
8. | LDI Power Holdings, Inc. | Filipino | 24,931,036 | 1.67% |
9. | ALH Management, Inc. | Filipino | 23,850,269 | 1.59% |
10. | Mali Ni | Filipino | 10,000,000 | 0.67% |
11. | PCD Nominee (Fil/Non-Fil) Corp. | Fil/Non-Fil | 6,539,000 | 0.44% |
12. | Dennis T. Villareal | Filipino | 6,425,501 | 0.43% |
13. | Cecilia Chua Tiu | Filipino | 1,000,000 | 0.07% |
14. | Alberto P. Fenix, Jr. | Filipino | 855,933 | 0.06% |
15. | Cesar O. Villegas | Filipino | 792,492 | 0.05% |
16. | Corazon L. Gamez | Filipino | 685,492 | 0.05% |
17.
|
Lorenzo D. Inocando
Stanley Krug Dennis Lawrence N. Villareal James Roy N. Villareal Victor Anthony N. Villareal |
Filipino
American Filipino Filipino Filipino |
274,196
274,196 274,196 274,196 274,196 |
0.02%
0.02% 0.02% 0.02% 0.02% |
18. | Landmark Holdings Corporation | Filipino | 200,000 | 0.01% |
19. | Juan G. Yu & John Peter C. Yu | Filipino | 148,000 | 0.00% |
20. | Yolanda A. Martinez | Filipino | 142,305 | 0.00% |
TOTAL | 1,455,956,510 | 97.29% |